High-quality standards in every single aspect:
from plantation to harvest, passing through treatment, selection, and packaging.
Products | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Navel | - | - | - | - | - | - | - | - | ||||
Baladi | - | - | - | - | - | - | - | - | - | - | ||
Sweet Orange | - | - | - | - | - | - | - | - | - | |||
Valencia | - | - | - | - | - | - | ||||||
Eureka | - | - | - | - | - | - | - | - | ||||
Limes | - | - | - | - | ||||||||
Mandarin | - | - | - | - | - | - | ||||||
Clementine | - | - | - | - | - | - | - | - | - |
Products | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Strawberry | - | - | - | - | - | - | - | - | - | |||
Grapes | - | - | - | - | - | - | ||||||
Pomegranates | - | - | - | - | - | - | - | |||||
Mango | - | - | - | - | - | - | ||||||
Peach | - | - | - | - | - | - | - | - | ||||
Apricot | - | - | - | - | - | - | - | |||||
Gallia Melon | - | - | - | - | - | - | ||||||
Watermelon | - | - | - | - | - | - | - | |||||
Pear | - | - | - | - | - | - | ||||||
Plums | - | - | - | - | - | - | - | - | - | |||
Guava | - | - | - | - |
Products | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Beans | - | - | - | - | - | |||||||
Snow Peas | - | - | - | - | - | - | - | - | ||||
Onion | - | - | - | - | - | - | ||||||
Spring Onion | - | - | - | - | - | - | ||||||
Fresh Garlic | - | - | - | - | - | - | - | |||||
Sweet Potato | - | - | - | - | - | |||||||
Pepper | - | - | - | |||||||||
Broccoli | - | - | - | - | - | - | - | |||||
Lettuce | - | - | - | - | - | - | - | - | ||||
White Cabbage | - | - | - | - | ||||||||
Cabbage | - | - | - | - | ||||||||
Okra | - | - | - | - | ||||||||
Celery | ||||||||||||
Hot Chili | ||||||||||||
Basil | - | - | - | - | - | - | - | - | ||||
Cucumber | ||||||||||||
Tomatos | ||||||||||||
Cherry Tomatos | ||||||||||||
Asparagus | - | - | - | - | - | - | - | - | ||||
Eggplant |
Products | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zaghlol | - | - | - | - | - | - | - | - | - | |||
Samani | - | - | - | - | - | - | - | - | - | |||
Barhi | - | - | - | - | - | - | - | - |